- Total Members:
- 359
- Total Posts:
- 219136
- Total Topics:
- 24643
- Total Categories:
- 4
- Users Online:
- 93
- Most Online:
- 598 - October 25, 2018, 09:55:06 am
- Online Today:
- 103
- Total page views:
- 28575016
- Average registrations per day:
- 2.40
- Average posts per day:
- 16.88
- Average topics per day:
- 1.66
- Total Boards:
- 166
- Latest Member:
- PatrickKl
- Average online per day:
- 64.58
- Male to Female Ratio:
- 15.4:1
- Average page views per day:
- 8037.98
Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
![]() |
0 | 1 | 0 | 126 | 150634 |
![]() |
0 | 0 | 0 | 111 | 49239 |
![]() |
0 | 1 | 0 | 126 | 101395 |
![]() |
0 | 28 | 0 | 598 | 1685455 |
![]() |
0 | 1 | 0 | 121 | 74250 |
![]() |
0 | 3 | 0 | 326 | 146788 |
![]() |
0 | 3 | 0 | 598 | 200333 |
![]() |
0 | 3 | 0 | 145 | 179109 |
![]() |
0 | 2 | 0 | 136 | 218371 |
![]() |
0 | 0 | 0 | 136 | 136777 |
![]() |
0 | 0 | 0 | 157 | 171482 |
![]() |
0 | 1 | 0 | 152 | 126379 |
![]() |
0 | 3 | 0 | 137 | 106883 |
![]() |
0 | 4 | 0 | 112 | 112476 |
![]() |
0 | 6 | 0 | 113 | 100679 |
![]() |
0 | 2 | 0 | 94 | 111928 |
![]() |
5 | 43 | 0 | 195 | 1320409 |
![]() |
0 | 0 | 0 | 99 | 135152 |
![]() |
1 | 4 | 0 | 110 | 81145 |
![]() |
0 | 5 | 0 | 125 | 68242 |
![]() |
0 | 0 | 0 | 195 | 69767 |
![]() |
0 | 0 | 0 | 141 | 34766 |
![]() |
0 | 13 | 0 | 43 | 74870 |
![]() |
4 | 14 | 0 | 166 | 148694 |
![]() |
0 | 7 | 0 | 173 | 152514 |
![]() |
0 | 0 | 0 | 127 | 144561 |
![]() |
0 | 0 | 0 | 139 | 157287 |
![]() |
0 | 0 | 0 | 139 | 123638 |
![]() |
0 | 0 | 0 | 125 | 129773 |
![]() |
36 | 128 | 10 | 265 | 1392755 |
![]() |
0 | 2 | 0 | 213 | 156496 |
![]() |
1 | 6 | 0 | 265 | 139971 |
![]() |
6 | 30 | 0 | 265 | 166846 |
![]() |
1 | 6 | 0 | 220 | 130578 |
![]() |
0 | 0 | 0 | 154 | 129885 |
![]() |
1 | 5 | 0 | 140 | 122209 |
![]() |
1 | 3 | 0 | 129 | 98182 |
![]() |
2 | 3 | 0 | 120 | 103287 |
2016-05-01 | 0 | 0 | 0 | 120 | 3093 |
2016-05-02 | 0 | 0 | 0 | 63 | 3613 |
2016-05-03 | 0 | 0 | 0 | 60 | 2622 |
2016-05-04 | 0 | 0 | 0 | 58 | 3971 |
2016-05-05 | 0 | 0 | 0 | 62 | 3662 |
2016-05-06 | 0 | 0 | 0 | 101 | 3690 |
2016-05-07 | 0 | 0 | 0 | 108 | 3572 |
2016-05-08 | 0 | 0 | 0 | 72 | 3307 |
2016-05-09 | 0 | 0 | 0 | 73 | 3841 |
2016-05-10 | 0 | 0 | 0 | 80 | 3191 |
2016-05-11 | 0 | 0 | 0 | 65 | 3512 |
2016-05-12 | 0 | 0 | 0 | 65 | 3360 |
2016-05-13 | 0 | 0 | 0 | 64 | 2032 |
2016-05-14 | 0 | 0 | 0 | 90 | 3515 |
2016-05-15 | 0 | 0 | 0 | 82 | 3139 |
2016-05-16 | 0 | 0 | 0 | 63 | 4082 |
2016-05-17 | 0 | 0 | 0 | 72 | 2632 |
2016-05-18 | 0 | 0 | 0 | 114 | 6655 |
2016-05-19 | 0 | 0 | 0 | 57 | 3491 |
2016-05-20 | 0 | 0 | 0 | 63 | 3518 |
2016-05-21 | 0 | 0 | 0 | 48 | 2487 |
2016-05-22 | 0 | 0 | 0 | 21 | 1187 |
2016-05-23 | 0 | 0 | 0 | 66 | 2701 |
2016-05-24 | 0 | 0 | 0 | 70 | 2510 |
2016-05-25 | 0 | 0 | 0 | 72 | 3234 |
2016-05-26 | 0 | 0 | 0 | 64 | 2830 |
2016-05-27 | 0 | 0 | 0 | 75 | 3157 |
2016-05-28 | 0 | 0 | 0 | 82 | 3189 |
2016-05-29 | 0 | 0 | 0 | 81 | 6901 |
2016-05-30 | 0 | 0 | 0 | 68 | 2413 |
2016-05-31 | 2 | 3 | 0 | 65 | 2180 |
![]() |
1 | 3 | 0 | 188 | 130065 |
![]() |
1 | 6 | 0 | 82 | 91294 |
![]() |
20 | 57 | 10 | 115 | 59309 |
![]() |
2 | 7 | 0 | 69 | 64633 |
![]() |
35 | 180 | 66 | 90 | 884016 |
![]() |
0 | 0 | 0 | 53 | 72328 |
![]() |
2 | 10 | 0 | 59 | 88603 |
![]() |
0 | 0 | 0 | 90 | 66618 |
![]() |
0 | 8 | 0 | 37 | 79015 |
![]() |
1 | 11 | 0 | 64 | 58221 |
![]() |
0 | 6 | 0 | 39 | 32011 |
![]() |
5 | 74 | 0 | 46 | 42353 |
![]() |
1 | 1 | 0 | 40 | 56628 |
![]() |
0 | 9 | 0 | 40 | 71203 |
![]() |
0 | 13 | 0 | 47 | 194488 |
![]() |
1 | 14 | 0 | 51 | 52580 |
![]() |
25 | 34 | 66 | 47 | 69968 |
![]() |
47 | 271 | 181 | 112 | 677246 |
![]() |
20 | 46 | 173 | 62 | 79646 |
![]() |
0 | 1 | 0 | 44 | 59360 |
![]() |
0 | 10 | 0 | 41 | 62591 |
![]() |
2 | 14 | 0 | 39 | 51069 |
2014-09-01 | 0 | 0 | 0 | 33 | 1724 |
2014-09-02 | 0 | 0 | 0 | 38 | 1856 |
2014-09-03 | 0 | 2 | 0 | 33 | 1744 |
2014-09-04 | 0 | 1 | 0 | 27 | 1839 |
2014-09-05 | 0 | 4 | 0 | 33 | 1518 |
2014-09-06 | 0 | 1 | 0 | 33 | 1611 |
2014-09-07 | 0 | 0 | 0 | 32 | 1329 |
2014-09-08 | 0 | 0 | 0 | 29 | 1293 |
2014-09-09 | 0 | 0 | 0 | 26 | 1182 |
2014-09-10 | 1 | 1 | 0 | 28 | 2052 |
2014-09-11 | 0 | 0 | 0 | 29 | 2902 |
2014-09-12 | 0 | 1 | 0 | 24 | 1529 |
2014-09-13 | 0 | 0 | 0 | 35 | 1462 |
2014-09-14 | 0 | 0 | 0 | 33 | 1593 |
2014-09-15 | 0 | 0 | 0 | 29 | 1717 |
2014-09-16 | 0 | 0 | 0 | 30 | 2346 |
2014-09-17 | 0 | 0 | 0 | 31 | 1785 |
2014-09-18 | 0 | 0 | 0 | 28 | 1816 |
2014-09-19 | 0 | 0 | 0 | 32 | 1848 |
2014-09-20 | 0 | 0 | 0 | 30 | 1470 |
2014-09-21 | 0 | 0 | 0 | 30 | 1535 |
2014-09-22 | 0 | 0 | 0 | 30 | 1486 |
2014-09-23 | 0 | 0 | 0 | 36 | 1672 |
2014-09-24 | 0 | 1 | 0 | 31 | 1349 |
2014-09-25 | 0 | 0 | 0 | 29 | 1385 |
2014-09-26 | 0 | 0 | 0 | 38 | 1795 |
2014-09-27 | 0 | 0 | 0 | 28 | 1344 |
2014-09-28 | 1 | 2 | 0 | 39 | 1549 |
2014-09-29 | 0 | 1 | 0 | 29 | 1751 |
2014-09-30 | 0 | 0 | 0 | 35 | 2587 |
![]() |
4 | 7 | 1 | 35 | 65941 |
2014-08-01 | 0 | 0 | 0 | 28 | 2171 |
2014-08-02 | 0 | 0 | 0 | 28 | 2564 |
2014-08-03 | 0 | 0 | 0 | 30 | 2351 |
2014-08-04 | 0 | 0 | 0 | 30 | 2401 |
2014-08-05 | 0 | 0 | 0 | 32 | 3569 |
2014-08-06 | 0 | 0 | 0 | 30 | 2210 |
2014-08-07 | 0 | 0 | 0 | 32 | 2883 |
2014-08-08 | 1 | 1 | 1 | 35 | 2804 |
2014-08-09 | 0 | 0 | 0 | 30 | 2477 |
2014-08-10 | 0 | 0 | 0 | 27 | 1979 |
2014-08-11 | 0 | 0 | 0 | 26 | 1833 |
2014-08-12 | 0 | 0 | 0 | 30 | 1857 |
2014-08-13 | 1 | 1 | 0 | 33 | 1896 |
2014-08-14 | 0 | 0 | 0 | 27 | 2515 |
2014-08-15 | 0 | 0 | 0 | 33 | 1449 |
2014-08-16 | 0 | 0 | 0 | 29 | 1207 |
2014-08-17 | 0 | 0 | 0 | 31 | 1312 |
2014-08-18 | 0 | 0 | 0 | 24 | 2494 |
2014-08-19 | 1 | 1 | 0 | 29 | 1869 |
2014-08-20 | 0 | 3 | 0 | 25 | 2698 |
2014-08-21 | 0 | 0 | 0 | 29 | 1412 |
2014-08-22 | 0 | 0 | 0 | 25 | 1586 |
2014-08-23 | 1 | 1 | 0 | 33 | 2704 |
2014-08-24 | 0 | 0 | 0 | 33 | 2536 |
2014-08-25 | 0 | 0 | 0 | 31 | 1688 |
2014-08-26 | 0 | 0 | 0 | 27 | 1855 |
2014-08-27 | 0 | 0 | 0 | 34 | 1537 |
2014-08-28 | 0 | 0 | 0 | 29 | 2493 |
2014-08-29 | 0 | 0 | 0 | 22 | 2130 |
2014-08-30 | 0 | 0 | 0 | 27 | 2115 |
2014-08-31 | 0 | 0 | 0 | 31 | 1346 |
![]() |
1 | 14 | 0 | 51 | 100079 |
![]() |
3 | 21 | 0 | 38 | 35975 |
![]() |
4 | 13 | 0 | 74 | 51053 |
![]() |
4 | 29 | 2 | 95 | 40479 |
![]() |
2 | 45 | 3 | 62 | 38454 |
![]() |
1 | 27 | 1 | 47 | 44284 |
![]() |
6 | 44 | 1 | 112 | 48315 |
![]() |
69 | 622 | 15 | 159 | 1049377 |
![]() |
3 | 64 | 0 | 99 | 55624 |
![]() |
3 | 55 | 0 | 113 | 65204 |
![]() |
3 | 42 | 2 | 52 | 45788 |
![]() |
4 | 56 | 3 | 76 | 60156 |
![]() |
5 | 53 | 1 | 38 | 56004 |
![]() |
1 | 21 | 4 | 47 | 184669 |
![]() |
3 | 9 | 0 | 48 | 67497 |
![]() |
4 | 17 | 1 | 69 | 99288 |
![]() |
2 | 22 | 3 | 111 | 117131 |
![]() |
4 | 31 | 0 | 102 | 86331 |
![]() |
5 | 51 | 0 | 159 | 82468 |
2013-02-01 | 0 | 8 | 0 | 43 | 3312 |
2013-02-02 | 0 | 1 | 0 | 42 | 2269 |
2013-02-03 | 1 | 3 | 0 | 40 | 3044 |
2013-02-04 | 0 | 8 | 0 | 50 | 2329 |
2013-02-05 | 1 | 6 | 0 | 40 | 1986 |
2013-02-06 | 0 | 1 | 0 | 37 | 1796 |
2013-02-07 | 0 | 0 | 0 | 36 | 1778 |
2013-02-08 | 1 | 1 | 0 | 66 | 2250 |
2013-02-09 | 0 | 6 | 0 | 50 | 2408 |
2013-02-10 | 0 | 0 | 0 | 56 | 2261 |
2013-02-11 | 0 | 0 | 0 | 159 | 3106 |
2013-02-12 | 0 | 0 | 0 | 115 | 3821 |
2013-02-13 | 0 | 1 | 0 | 82 | 3208 |
2013-02-14 | 0 | 0 | 0 | 102 | 3450 |
2013-02-15 | 0 | 1 | 0 | 110 | 3069 |
2013-02-16 | 1 | 3 | 0 | 90 | 4623 |
2013-02-17 | 0 | 3 | 0 | 113 | 4752 |
2013-02-18 | 1 | 4 | 0 | 74 | 5443 |
2013-02-19 | 0 | 0 | 0 | 82 | 2937 |
2013-02-20 | 0 | 1 | 0 | 52 | 2900 |
2013-02-21 | 0 | 2 | 0 | 67 | 2634 |
2013-02-22 | 0 | 0 | 0 | 40 | 2823 |
2013-02-23 | 0 | 0 | 0 | 44 | 2440 |
2013-02-24 | 0 | 0 | 0 | 52 | 2328 |
2013-02-25 | 0 | 0 | 0 | 43 | 2645 |
2013-02-26 | 0 | 0 | 0 | 45 | 2798 |
2013-02-27 | 0 | 0 | 0 | 37 | 3181 |
2013-02-28 | 0 | 2 | 0 | 41 | 2877 |
![]() |
32 | 201 | 1 | 116 | 129217 |
![]() |
276 | 1717 | 3019 | 184 | 8366507 |
![]() |
38 | 186 | 586 | 126 | 362389 |
![]() |
12 | 84 | 0 | 138 | 766435 |
![]() |
13 | 92 | 0 | 184 | 562931 |
![]() |
36 | 175 | 496 | 176 | 507913 |
![]() |
18 | 104 | 348 | 158 | 535905 |
![]() |
42 | 163 | 202 | 134 | 559000 |
![]() |
22 | 147 | 242 | 122 | 709658 |
![]() |
15 | 112 | 214 | 105 | 934840 |
![]() |
20 | 239 | 227 | 106 | 761457 |
![]() |
19 | 144 | 239 | 156 | 1052896 |
![]() |
19 | 115 | 159 | 125 | 700260 |
![]() |
22 | 156 | 306 | 124 | 912823 |
![]() |
1059 | 10163 | 4962 | 143 | 9050094 |
![]() |
47 | 247 | 317 | 110 | 927105 |
![]() |
41 | 436 | 291 | 108 | 1128095 |
![]() |
85 | 706 | 1297 | 94 | 1366354 |
![]() |
55 | 399 | 1527 | 94 | 903725 |
![]() |
71 | 533 | 1247 | 143 | 843436 |
![]() |
64 | 528 | 127 | 81 | 1392701 |
![]() |
93 | 782 | 14 | 86 | 1041946 |
![]() |
85 | 887 | 16 | 49 | 307207 |
2011-05-01 | 4 | 24 | 1 | 22 | 12130 |
2011-05-02 | 0 | 43 | 1 | 22 | 10884 |
2011-05-03 | 8 | 38 | 1 | 23 | 7166 |
2011-05-04 | 3 | 43 | 0 | 23 | 4816 |
2011-05-05 | 3 | 41 | 1 | 25 | 14151 |
2011-05-06 | 3 | 41 | 3 | 32 | 7025 |
2011-05-07 | 6 | 40 | 1 | 25 | 9218 |
2011-05-08 | 2 | 15 | 0 | 25 | 10191 |
2011-05-09 | 2 | 22 | 0 | 23 | 17487 |
2011-05-10 | 4 | 26 | 1 | 26 | 16437 |
2011-05-11 | 1 | 31 | 0 | 29 | 20354 |
2011-05-12 | 4 | 20 | 0 | 25 | 14216 |
2011-05-13 | 5 | 54 | 0 | 26 | 14190 |
2011-05-14 | 2 | 31 | 1 | 25 | 10398 |
2011-05-15 | 2 | 18 | 1 | 22 | 7222 |
2011-05-16 | 0 | 12 | 0 | 28 | 5921 |
2011-05-17 | 4 | 23 | 0 | 28 | 7258 |
2011-05-18 | 3 | 25 | 0 | 25 | 6147 |
2011-05-19 | 5 | 48 | 2 | 27 | 7594 |
2011-05-20 | 0 | 14 | 0 | 25 | 4255 |
2011-05-21 | 3 | 22 | 0 | 30 | 11767 |
2011-05-22 | 1 | 26 | 0 | 24 | 7831 |
2011-05-23 | 0 | 52 | 0 | 28 | 5178 |
2011-05-24 | 1 | 42 | 0 | 26 | 6420 |
2011-05-25 | 1 | 11 | 0 | 30 | 4522 |
2011-05-26 | 1 | 18 | 0 | 31 | 4936 |
2011-05-27 | 2 | 21 | 0 | 31 | 7019 |
2011-05-28 | 4 | 15 | 0 | 37 | 11588 |
2011-05-29 | 4 | 17 | 0 | 45 | 12580 |
2011-05-30 | 3 | 34 | 0 | 49 | 14762 |
2011-05-31 | 4 | 20 | 3 | 42 | 13544 |
![]() |
135 | 1351 | 28 | 36 | 227290 |
2011-04-01 | 7 | 58 | 1 | 27 | 11597 |
2011-04-02 | 7 | 39 | 1 | 26 | 6969 |
2011-04-03 | 3 | 31 | 1 | 30 | 6566 |
2011-04-04 | 8 | 48 | 0 | 27 | 10172 |
2011-04-05 | 7 | 69 | 2 | 28 | 8506 |
2011-04-06 | 2 | 51 | 2 | 36 | 6209 |
2011-04-07 | 2 | 26 | 0 | 33 | 12176 |
2011-04-08 | 5 | 47 | 2 | 28 | 8213 |
2011-04-09 | 6 | 43 | 0 | 26 | 6490 |
2011-04-10 | 3 | 22 | 1 | 22 | 10632 |
2011-04-11 | 5 | 36 | 1 | 28 | 7770 |
2011-04-12 | 3 | 48 | 3 | 30 | 6347 |
2011-04-13 | 4 | 58 | 0 | 27 | 6027 |
2011-04-14 | 6 | 56 | 3 | 26 | 5619 |
2011-04-15 | 3 | 46 | 1 | 27 | 5116 |
2011-04-16 | 3 | 37 | 1 | 24 | 4603 |
2011-04-17 | 2 | 37 | 1 | 24 | 4174 |
2011-04-18 | 8 | 94 | 2 | 25 | 4674 |
2011-04-19 | 4 | 102 | 0 | 30 | 5549 |
2011-04-20 | 4 | 63 | 0 | 31 | 4001 |
2011-04-21 | 6 | 58 | 0 | 27 | 3847 |
2011-04-22 | 4 | 45 | 0 | 26 | 4184 |
2011-04-23 | 2 | 12 | 0 | 25 | 7583 |
2011-04-24 | 4 | 23 | 2 | 30 | 6811 |
2011-04-25 | 3 | 27 | 0 | 25 | 7956 |
2011-04-26 | 6 | 47 | 0 | 29 | 15868 |
2011-04-27 | 5 | 49 | 1 | 27 | 15389 |
2011-04-28 | 3 | 35 | 1 | 23 | 4756 |
2011-04-29 | 6 | 24 | 1 | 22 | 8627 |
2011-04-30 | 4 | 20 | 1 | 26 | 10859 |
![]() |
136 | 1440 | 23 | 33 | 226690 |
![]() |
128 | 1236 | 29 | 37 | 317832 |
![]() |
119 | 1618 | 46 | 61 | 367713 |
![]() |
1927 | 19977 | 164 | 109 | 2356116 |
![]() |
139 | 1814 | 31 | 78 | 422916 |
![]() |
197 | 1683 | 39 | 75 | 394951 |
![]() |
144 | 2036 | 29 | 37 | 189058 |
![]() |
134 | 1832 | 16 | 44 | 155387 |
![]() |
117 | 1174 | 14 | 38 | 167243 |
![]() |
138 | 1523 | 9 | 52 | 177099 |
![]() |
187 | 1755 | 2 | 72 | 168062 |
2010-06-01 | 4 | 36 | 0 | 42 | 4088 |
2010-06-02 | 5 | 51 | 0 | 49 | 4239 |
2010-06-03 | 6 | 62 | 0 | 35 | 4085 |
2010-06-04 | 12 | 110 | 0 | 41 | 4881 |
2010-06-05 | 3 | 63 | 0 | 35 | 4480 |
2010-06-06 | 5 | 59 | 0 | 44 | 5523 |
2010-06-07 | 5 | 64 | 0 | 51 | 4633 |
2010-06-08 | 15 | 87 | 0 | 41 | 5788 |
2010-06-09 | 6 | 70 | 0 | 44 | 5051 |
2010-06-10 | 9 | 77 | 0 | 40 | 5628 |
2010-06-11 | 11 | 71 | 0 | 43 | 4714 |
2010-06-12 | 6 | 50 | 0 | 41 | 4387 |
2010-06-13 | 2 | 49 | 0 | 42 | 4429 |
2010-06-14 | 7 | 56 | 0 | 41 | 3734 |
2010-06-15 | 5 | 72 | 0 | 39 | 3544 |
2010-06-16 | 4 | 49 | 1 | 43 | 4239 |
2010-06-17 | 9 | 72 | 0 | 46 | 8019 |
2010-06-18 | 5 | 48 | 0 | 72 | 19829 |
2010-06-19 | 4 | 55 | 0 | 48 | 11311 |
2010-06-20 | 4 | 40 | 0 | 41 | 9161 |
2010-06-21 | 8 | 56 | 0 | 38 | 5938 |
2010-06-22 | 5 | 73 | 0 | 43 | 5641 |
2010-06-23 | 9 | 60 | 0 | 44 | 5456 |
2010-06-24 | 4 | 78 | 0 | 42 | 4631 |
2010-06-25 | 5 | 80 | 0 | 43 | 6202 |
2010-06-26 | 7 | 47 | 0 | 48 | 5157 |
2010-06-27 | 11 | 57 | 1 | 45 | 6721 |
2010-06-28 | 6 | 47 | 0 | 39 | 5371 |
2010-06-29 | 5 | 16 | 0 | 39 | 1182 |
![]() |
130 | 1190 | 8 | 49 | 131583 |
![]() |
215 | 1952 | 2 | 89 | 152841 |
2010-04-01 | 7 | 99 | 0 | 44 | 4858 |
2010-04-02 | 25 | 158 | 0 | 46 | 8241 |
2010-04-03 | 4 | 63 | 0 | 39 | 4224 |
2010-04-04 | 4 | 112 | 1 | 46 | 5238 |
2010-04-05 | 11 | 87 | 0 | 40 | 5493 |
2010-04-06 | 9 | 85 | 1 | 41 | 4800 |
2010-04-07 | 11 | 53 | 0 | 38 | 3711 |
2010-04-08 | 7 | 51 | 0 | 34 | 4440 |
2010-04-09 | 7 | 38 | 0 | 34 | 4286 |
2010-04-10 | 1 | 25 | 0 | 44 | 4144 |
2010-04-11 | 6 | 46 | 0 | 47 | 5714 |
2010-04-12 | 6 | 43 | 0 | 46 | 5682 |
2010-04-13 | 11 | 60 | 0 | 40 | 6459 |
2010-04-14 | 6 | 44 | 0 | 38 | 6121 |
2010-04-15 | 3 | 37 | 0 | 46 | 5349 |
2010-04-16 | 4 | 37 | 0 | 36 | 4780 |
2010-04-17 | 4 | 22 | 0 | 37 | 3537 |
2010-04-18 | 8 | 66 | 0 | 39 | 3929 |
2010-04-19 | 4 | 49 | 0 | 41 | 4491 |
2010-04-20 | 7 | 61 | 0 | 41 | 5128 |
2010-04-21 | 6 | 46 | 0 | 39 | 4697 |
2010-04-22 | 4 | 80 | 0 | 44 | 4671 |
2010-04-23 | 6 | 92 | 0 | 46 | 4362 |
2010-04-24 | 9 | 92 | 0 | 89 | 9253 |
2010-04-25 | 5 | 85 | 0 | 60 | 5036 |
2010-04-26 | 15 | 107 | 0 | 36 | 5040 |
2010-04-27 | 6 | 31 | 0 | 34 | 4121 |
2010-04-28 | 9 | 55 | 0 | 37 | 4816 |
2010-04-29 | 7 | 69 | 0 | 35 | 5142 |
2010-04-30 | 3 | 59 | 0 | 41 | 5078 |
![]() |
182 | 1551 | 7 | 48 | 103627 |
![]() |
169 | 1750 | 4 | 109 | 130172 |
![]() |
175 | 1717 | 3 | 44 | 163177 |
![]() |
2465 | 26889 | 128 | 55 | 1642407 |
![]() |
320 | 3342 | 8 | 55 | 264818 |
![]() |
261 | 3537 | 7 | 30 | 225746 |
![]() |
226 | 2180 | 5 | 23 | 125657 |
![]() |
264 | 2675 | 6 | 35 | 197547 |
![]() |
382 | 4019 | 18 | 43 | 271829 |
![]() |
375 | 4090 | 15 | 34 | 233005 |
2009-07-01 | 14 | 150 | 0 | 27 | 7653 |
2009-07-02 | 11 | 109 | 1 | 19 | 7992 |
2009-07-03 | 11 | 112 | 0 | 27 | 8231 |
2009-07-04 | 8 | 110 | 1 | 18 | 8621 |
2009-07-05 | 10 | 95 | 0 | 18 | 6558 |
2009-07-06 | 12 | 158 | 0 | 29 | 8106 |
2009-07-07 | 13 | 115 | 0 | 20 | 7146 |
2009-07-08 | 12 | 128 | 0 | 23 | 6395 |
2009-07-09 | 11 | 140 | 0 | 20 | 5488 |
2009-07-10 | 14 | 100 | 1 | 23 | 6190 |
2009-07-11 | 9 | 80 | 1 | 24 | 7509 |
2009-07-12 | 9 | 101 | 0 | 21 | 5707 |
2009-07-13 | 16 | 103 | 1 | 20 | 6692 |
2009-07-14 | 9 | 101 | 1 | 21 | 5620 |
2009-07-15 | 21 | 93 | 0 | 24 | 5215 |
2009-07-16 | 10 | 122 | 1 | 22 | 5997 |
2009-07-17 | 9 | 131 | 0 | 24 | 10779 |
2009-07-18 | 8 | 67 | 1 | 21 | 7580 |
2009-07-19 | 12 | 163 | 0 | 25 | 5918 |
2009-07-20 | 16 | 202 | 0 | 23 | 7891 |
2009-07-21 | 14 | 172 | 0 | 20 | 7633 |
2009-07-22 | 18 | 180 | 1 | 24 | 7654 |
2009-07-23 | 16 | 210 | 0 | 34 | 7732 |
2009-07-24 | 14 | 120 | 1 | 25 | 6501 |
2009-07-25 | 9 | 98 | 0 | 21 | 5117 |
2009-07-26 | 12 | 121 | 1 | 22 | 5843 |
2009-07-27 | 11 | 123 | 1 | 31 | 7492 |
2009-07-28 | 8 | 137 | 0 | 25 | 8412 |
2009-07-29 | 15 | 148 | 1 | 34 | 11595 |
2009-07-30 | 16 | 243 | 2 | 26 | 14058 |
2009-07-31 | 7 | 158 | 0 | 30 | 9680 |
![]() |
554 | 6368 | 62 | 41 | 288055 |
2009-06-01 | 26 | 283 | 1 | 30 | 9630 |
2009-06-02 | 18 | 243 | 1 | 24 | 7550 |
2009-06-03 | 15 | 277 | 1 | 27 | 7886 |
2009-06-04 | 14 | 192 | 1 | 24 | 6706 |
2009-06-05 | 11 | 190 | 0 | 20 | 5962 |
2009-06-06 | 10 | 128 | 0 | 28 | 5731 |
2009-06-07 | 11 | 95 | 1 | 25 | 6877 |
2009-06-08 | 36 | 306 | 0 | 38 | 15673 |
2009-06-09 | 24 | 374 | 2 | 31 | 12056 |
2009-06-10 | 29 | 218 | 5 | 41 | 12161 |
2009-06-11 | 17 | 271 | 6 | 28 | 10552 |
2009-06-12 | 26 | 334 | 6 | 28 | 10321 |
2009-06-13 | 9 | 165 | 4 | 23 | 7347 |
2009-06-14 | 20 | 251 | 2 | 24 | 8726 |
2009-06-15 | 22 | 270 | 2 | 29 | 10759 |
2009-06-16 | 35 | 253 | 8 | 28 | 9830 |
2009-06-17 | 21 | 212 | 6 | 31 | 12411 |
2009-06-18 | 20 | 153 | 6 | 23 | 11708 |
2009-06-19 | 20 | 197 | 5 | 22 | 8602 |
2009-06-20 | 12 | 165 | 1 | 23 | 6502 |
2009-06-21 | 15 | 173 | 1 | 24 | 8234 |
2009-06-22 | 19 | 293 | 0 | 37 | 12750 |
2009-06-23 | 17 | 195 | 1 | 26 | 10426 |
2009-06-24 | 11 | 117 | 0 | 25 | 13626 |
2009-06-25 | 16 | 184 | 1 | 26 | 10693 |
2009-06-26 | 16 | 189 | 1 | 23 | 9352 |
2009-06-27 | 10 | 128 | 0 | 27 | 9051 |
2009-06-28 | 11 | 164 | 0 | 28 | 9172 |
2009-06-29 | 26 | 187 | 0 | 24 | 9223 |
2009-06-30 | 17 | 161 | 0 | 26 | 8538 |
![]() |
83 | 678 | 7 | 30 | 35750 |