- Total Members:
- 359
- Total Posts:
- 219136
- Total Topics:
- 24643
- Total Categories:
- 4
- Users Online:
- 86
- Most Online:
- 598 - October 25, 2018, 09:55:06 am
- Online Today:
- 103
- Total page views:
- 28575210
- Average registrations per day:
- 2.40
- Average posts per day:
- 16.88
- Average topics per day:
- 1.66
- Total Boards:
- 166
- Latest Member:
- PatrickKl
- Average online per day:
- 64.58
- Male to Female Ratio:
- 15.4:1
- Average page views per day:
- 8038.03
Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
![]() |
0 | 1 | 0 | 126 | 150828 |
![]() |
0 | 0 | 0 | 111 | 49433 |
![]() |
0 | 1 | 0 | 126 | 101395 |
![]() |
0 | 28 | 0 | 598 | 1685455 |
![]() |
0 | 1 | 0 | 121 | 74250 |
![]() |
0 | 3 | 0 | 326 | 146788 |
![]() |
0 | 3 | 0 | 598 | 200333 |
![]() |
0 | 3 | 0 | 145 | 179109 |
![]() |
0 | 2 | 0 | 136 | 218371 |
![]() |
0 | 0 | 0 | 136 | 136777 |
![]() |
0 | 0 | 0 | 157 | 171482 |
![]() |
0 | 1 | 0 | 152 | 126379 |
![]() |
0 | 3 | 0 | 137 | 106883 |
![]() |
0 | 4 | 0 | 112 | 112476 |
![]() |
0 | 6 | 0 | 113 | 100679 |
![]() |
0 | 2 | 0 | 94 | 111928 |
![]() |
5 | 43 | 0 | 195 | 1320409 |
![]() |
0 | 0 | 0 | 99 | 135152 |
2017-12-01 | 0 | 0 | 0 | 84 | 4610 |
2017-12-02 | 0 | 0 | 0 | 81 | 6968 |
2017-12-03 | 0 | 0 | 0 | 76 | 6072 |
2017-12-04 | 0 | 0 | 0 | 76 | 5812 |
2017-12-05 | 0 | 0 | 0 | 92 | 4265 |
2017-12-06 | 0 | 0 | 0 | 90 | 3830 |
2017-12-07 | 0 | 0 | 0 | 95 | 3931 |
2017-12-08 | 0 | 0 | 0 | 82 | 3302 |
2017-12-09 | 0 | 0 | 0 | 99 | 2637 |
2017-12-10 | 0 | 0 | 0 | 69 | 4636 |
2017-12-11 | 0 | 0 | 0 | 74 | 4915 |
2017-12-12 | 0 | 0 | 0 | 87 | 6461 |
2017-12-13 | 0 | 0 | 0 | 80 | 5140 |
2017-12-14 | 0 | 0 | 0 | 92 | 6484 |
2017-12-15 | 0 | 0 | 0 | 68 | 6725 |
2017-12-16 | 0 | 0 | 0 | 67 | 3561 |
2017-12-17 | 0 | 0 | 0 | 70 | 1780 |
2017-12-18 | 0 | 0 | 0 | 81 | 1999 |
2017-12-19 | 0 | 0 | 0 | 71 | 1821 |
2017-12-20 | 0 | 0 | 0 | 85 | 5576 |
2017-12-21 | 0 | 0 | 0 | 89 | 4400 |
2017-12-22 | 0 | 0 | 0 | 93 | 4357 |
2017-12-23 | 0 | 0 | 0 | 88 | 3957 |
2017-12-24 | 0 | 0 | 0 | 92 | 4271 |
2017-12-25 | 0 | 0 | 0 | 91 | 14158 |
2017-12-26 | 0 | 0 | 0 | 74 | 3526 |
2017-12-27 | 0 | 0 | 0 | 74 | 1694 |
2017-12-28 | 0 | 0 | 0 | 84 | 2038 |
2017-12-29 | 0 | 0 | 0 | 79 | 2170 |
2017-12-30 | 0 | 0 | 0 | 81 | 2054 |
2017-12-31 | 0 | 0 | 0 | 73 | 2002 |
![]() |
1 | 4 | 0 | 110 | 81145 |
2017-11-01 | 0 | 0 | 0 | 81 | 2288 |
2017-11-02 | 0 | 1 | 0 | 76 | 2661 |
2017-11-03 | 0 | 0 | 0 | 73 | 3584 |
2017-11-04 | 0 | 0 | 0 | 71 | 1838 |
2017-11-05 | 0 | 0 | 0 | 84 | 2989 |
2017-11-06 | 0 | 1 | 0 | 68 | 1546 |
2017-11-07 | 0 | 0 | 0 | 83 | 1523 |
2017-11-08 | 0 | 0 | 0 | 86 | 2449 |
2017-11-09 | 0 | 0 | 0 | 80 | 11571 |
2017-11-10 | 0 | 0 | 0 | 65 | 1266 |
2017-11-11 | 0 | 0 | 0 | 73 | 1201 |
2017-11-12 | 0 | 0 | 0 | 87 | 1392 |
2017-11-13 | 0 | 0 | 0 | 79 | 1410 |
2017-11-14 | 0 | 0 | 0 | 87 | 1232 |
2017-11-15 | 0 | 0 | 0 | 86 | 2670 |
2017-11-16 | 1 | 1 | 0 | 89 | 2038 |
2017-11-17 | 0 | 0 | 0 | 89 | 2350 |
2017-11-18 | 0 | 0 | 0 | 71 | 4155 |
2017-11-19 | 0 | 0 | 0 | 82 | 2226 |
2017-11-20 | 0 | 0 | 0 | 102 | 2389 |
2017-11-21 | 0 | 0 | 0 | 91 | 2309 |
2017-11-22 | 0 | 0 | 0 | 105 | 1895 |
2017-11-23 | 0 | 0 | 0 | 95 | 2446 |
2017-11-24 | 0 | 0 | 0 | 80 | 1833 |
2017-11-25 | 0 | 0 | 0 | 85 | 1825 |
2017-11-26 | 0 | 0 | 0 | 74 | 1855 |
2017-11-27 | 0 | 0 | 0 | 85 | 3428 |
2017-11-28 | 0 | 1 | 0 | 98 | 5313 |
2017-11-29 | 0 | 0 | 0 | 90 | 3732 |
2017-11-30 | 0 | 0 | 0 | 110 | 3731 |
![]() |
0 | 5 | 0 | 125 | 68242 |
![]() |
0 | 0 | 0 | 195 | 69767 |
![]() |
0 | 0 | 0 | 141 | 34766 |
2017-08-01 | 0 | 0 | 0 | 22 | 191 |
2017-08-02 | 0 | 0 | 0 | 21 | 1315 |
2017-08-03 | 0 | 0 | 0 | 27 | 285 |
2017-08-04 | 0 | 0 | 0 | 23 | 291 |
2017-08-05 | 0 | 0 | 0 | 12 | 142 |
2017-08-06 | 0 | 0 | 0 | 10 | 163 |
2017-08-07 | 0 | 0 | 0 | 14 | 198 |
2017-08-08 | 0 | 0 | 0 | 19 | 239 |
2017-08-09 | 0 | 0 | 0 | 30 | 330 |
2017-08-10 | 0 | 0 | 0 | 13 | 277 |
2017-08-11 | 0 | 0 | 0 | 15 | 306 |
2017-08-12 | 0 | 0 | 0 | 12 | 835 |
2017-08-13 | 0 | 0 | 0 | 26 | 343 |
2017-08-14 | 0 | 0 | 0 | 63 | 485 |
2017-08-15 | 0 | 0 | 0 | 34 | 10666 |
2017-08-16 | 0 | 0 | 0 | 50 | 481 |
2017-08-17 | 0 | 0 | 0 | 19 | 294 |
2017-08-18 | 0 | 0 | 0 | 31 | 317 |
2017-08-19 | 0 | 0 | 0 | 25 | 338 |
2017-08-20 | 0 | 0 | 0 | 32 | 987 |
2017-08-21 | 0 | 0 | 0 | 53 | 1191 |
2017-08-22 | 0 | 0 | 0 | 43 | 2322 |
2017-08-23 | 0 | 0 | 0 | 90 | 1476 |
2017-08-24 | 0 | 0 | 0 | 37 | 1405 |
2017-08-25 | 0 | 0 | 0 | 62 | 1290 |
2017-08-26 | 0 | 0 | 0 | 39 | 1183 |
2017-08-27 | 0 | 0 | 0 | 60 | 1377 |
2017-08-28 | 0 | 0 | 0 | 141 | 1855 |
2017-08-29 | 0 | 0 | 0 | 76 | 1481 |
2017-08-30 | 0 | 0 | 0 | 62 | 1251 |
2017-08-31 | 0 | 0 | 0 | 132 | 1452 |
![]() |
0 | 13 | 0 | 43 | 74870 |
2017-07-01 | 0 | 1 | 0 | 10 | 10627 |
2017-07-02 | 0 | 1 | 0 | 12 | 326 |
2017-07-03 | 0 | 0 | 0 | 11 | 1197 |
2017-07-04 | 0 | 0 | 0 | 7 | 139 |
2017-07-05 | 0 | 0 | 0 | 12 | 236 |
2017-07-06 | 0 | 0 | 0 | 23 | 417 |
2017-07-07 | 0 | 0 | 0 | 23 | 3064 |
2017-07-08 | 0 | 0 | 0 | 42 | 18576 |
2017-07-09 | 0 | 0 | 0 | 39 | 12986 |
2017-07-10 | 0 | 0 | 0 | 43 | 9526 |
2017-07-11 | 0 | 1 | 0 | 40 | 1995 |
2017-07-12 | 0 | 0 | 0 | 11 | 292 |
2017-07-13 | 0 | 0 | 0 | 42 | 9433 |
2017-07-14 | 0 | 0 | 0 | 10 | 154 |
2017-07-15 | 0 | 2 | 0 | 14 | 201 |
2017-07-16 | 0 | 0 | 0 | 16 | 220 |
2017-07-17 | 0 | 4 | 0 | 14 | 467 |
2017-07-18 | 0 | 3 | 0 | 15 | 360 |
2017-07-19 | 0 | 0 | 0 | 30 | 765 |
2017-07-20 | 0 | 0 | 0 | 35 | 598 |
2017-07-21 | 0 | 0 | 0 | 9 | 112 |
2017-07-22 | 0 | 0 | 0 | 9 | 174 |
2017-07-23 | 0 | 0 | 0 | 15 | 1203 |
2017-07-24 | 0 | 0 | 0 | 13 | 266 |
2017-07-25 | 0 | 0 | 0 | 14 | 221 |
2017-07-26 | 0 | 0 | 0 | 13 | 195 |
2017-07-27 | 0 | 0 | 0 | 18 | 359 |
2017-07-28 | 0 | 0 | 0 | 13 | 130 |
2017-07-29 | 0 | 0 | 0 | 16 | 169 |
2017-07-30 | 0 | 0 | 0 | 22 | 235 |
2017-07-31 | 0 | 1 | 0 | 26 | 227 |
![]() |
4 | 14 | 0 | 166 | 148694 |
![]() |
0 | 7 | 0 | 173 | 152514 |
![]() |
0 | 0 | 0 | 127 | 144561 |
![]() |
0 | 0 | 0 | 139 | 157287 |
![]() |
0 | 0 | 0 | 139 | 123638 |
![]() |
0 | 0 | 0 | 125 | 129773 |
![]() |
36 | 128 | 10 | 265 | 1392755 |
![]() |
0 | 2 | 0 | 213 | 156496 |
![]() |
1 | 6 | 0 | 265 | 139971 |
2016-11-01 | 0 | 1 | 0 | 145 | 4826 |
2016-11-02 | 1 | 3 | 0 | 118 | 2706 |
2016-11-03 | 0 | 1 | 0 | 72 | 2813 |
2016-11-04 | 0 | 1 | 0 | 70 | 3384 |
2016-11-05 | 0 | 0 | 0 | 83 | 3507 |
2016-11-06 | 0 | 0 | 0 | 84 | 3213 |
2016-11-07 | 0 | 0 | 0 | 106 | 3342 |
2016-11-08 | 0 | 0 | 0 | 128 | 3648 |
2016-11-09 | 0 | 0 | 0 | 76 | 2338 |
2016-11-10 | 0 | 0 | 0 | 80 | 2363 |
2016-11-11 | 0 | 0 | 0 | 140 | 4707 |
2016-11-12 | 0 | 0 | 0 | 126 | 3714 |
2016-11-13 | 0 | 0 | 0 | 125 | 3626 |
2016-11-14 | 0 | 0 | 0 | 117 | 4571 |
2016-11-15 | 0 | 0 | 0 | 265 | 4707 |
2016-11-16 | 0 | 0 | 0 | 155 | 11391 |
2016-11-17 | 0 | 0 | 0 | 137 | 4588 |
2016-11-18 | 0 | 0 | 0 | 126 | 4548 |
2016-11-19 | 0 | 0 | 0 | 124 | 4519 |
2016-11-20 | 0 | 0 | 0 | 126 | 4484 |
2016-11-21 | 0 | 0 | 0 | 134 | 6062 |
2016-11-22 | 0 | 0 | 0 | 76 | 5809 |
2016-11-23 | 0 | 0 | 0 | 125 | 6194 |
2016-11-24 | 0 | 0 | 0 | 133 | 6855 |
2016-11-25 | 0 | 0 | 0 | 124 | 4561 |
2016-11-26 | 0 | 0 | 0 | 119 | 4149 |
2016-11-27 | 0 | 0 | 0 | 128 | 6500 |
2016-11-28 | 0 | 0 | 0 | 123 | 7494 |
2016-11-29 | 0 | 0 | 0 | 127 | 4241 |
2016-11-30 | 0 | 0 | 0 | 145 | 5111 |
![]() |
6 | 30 | 0 | 265 | 166846 |
2016-10-01 | 0 | 0 | 0 | 132 | 3936 |
2016-10-02 | 0 | 0 | 0 | 120 | 3816 |
2016-10-03 | 0 | 1 | 0 | 125 | 4750 |
2016-10-04 | 0 | 1 | 0 | 126 | 4803 |
2016-10-05 | 1 | 6 | 0 | 133 | 10444 |
2016-10-06 | 0 | 6 | 0 | 119 | 5518 |
2016-10-07 | 0 | 0 | 0 | 123 | 4237 |
2016-10-08 | 1 | 8 | 0 | 142 | 4601 |
2016-10-09 | 0 | 1 | 0 | 125 | 4091 |
2016-10-10 | 1 | 3 | 0 | 121 | 3553 |
2016-10-11 | 0 | 0 | 0 | 125 | 4350 |
2016-10-12 | 0 | 0 | 0 | 129 | 3930 |
2016-10-13 | 0 | 0 | 0 | 132 | 6230 |
2016-10-14 | 0 | 0 | 0 | 128 | 4709 |
2016-10-15 | 0 | 0 | 0 | 212 | 5095 |
2016-10-16 | 0 | 0 | 0 | 185 | 6530 |
2016-10-17 | 0 | 0 | 0 | 139 | 11591 |
2016-10-18 | 0 | 0 | 0 | 237 | 8647 |
2016-10-19 | 0 | 0 | 0 | 129 | 8095 |
2016-10-20 | 1 | 1 | 0 | 112 | 4285 |
2016-10-21 | 0 | 0 | 0 | 107 | 5097 |
2016-10-22 | 0 | 0 | 0 | 91 | 4418 |
2016-10-23 | 0 | 0 | 0 | 93 | 3948 |
2016-10-24 | 0 | 0 | 0 | 148 | 6210 |
2016-10-25 | 0 | 0 | 0 | 168 | 5795 |
2016-10-26 | 0 | 0 | 0 | 178 | 5203 |
2016-10-27 | 0 | 0 | 0 | 153 | 4676 |
2016-10-28 | 0 | 0 | 0 | 265 | 6250 |
2016-10-29 | 0 | 0 | 0 | 112 | 3863 |
2016-10-30 | 2 | 2 | 0 | 134 | 4094 |
2016-10-31 | 0 | 1 | 0 | 150 | 4081 |
![]() |
1 | 6 | 0 | 220 | 130578 |
![]() |
0 | 0 | 0 | 154 | 129885 |
![]() |
1 | 5 | 0 | 140 | 122209 |
![]() |
1 | 3 | 0 | 129 | 98182 |
2016-06-01 | 0 | 0 | 0 | 56 | 3027 |
2016-06-02 | 0 | 2 | 0 | 62 | 2099 |
2016-06-03 | 0 | 0 | 0 | 74 | 2649 |
2016-06-04 | 0 | 0 | 0 | 37 | 2687 |
2016-06-05 | 0 | 0 | 0 | 46 | 3431 |
2016-06-06 | 0 | 0 | 0 | 43 | 2258 |
2016-06-07 | 0 | 0 | 0 | 53 | 1831 |
2016-06-08 | 0 | 0 | 0 | 73 | 2677 |
2016-06-09 | 0 | 0 | 0 | 87 | 2720 |
2016-06-10 | 0 | 0 | 0 | 78 | 2906 |
2016-06-11 | 0 | 0 | 0 | 107 | 3270 |
2016-06-12 | 0 | 0 | 0 | 106 | 3304 |
2016-06-13 | 0 | 0 | 0 | 98 | 3626 |
2016-06-14 | 0 | 0 | 0 | 83 | 3883 |
2016-06-15 | 0 | 0 | 0 | 59 | 3666 |
2016-06-16 | 0 | 0 | 0 | 52 | 2938 |
2016-06-17 | 0 | 0 | 0 | 94 | 3611 |
2016-06-18 | 0 | 0 | 0 | 96 | 3110 |
2016-06-19 | 0 | 0 | 0 | 112 | 4554 |
2016-06-20 | 0 | 0 | 0 | 98 | 2764 |
2016-06-21 | 0 | 0 | 0 | 97 | 2542 |
2016-06-22 | 0 | 0 | 0 | 99 | 2707 |
2016-06-23 | 0 | 0 | 0 | 109 | 2619 |
2016-06-24 | 0 | 0 | 0 | 120 | 6897 |
2016-06-25 | 0 | 0 | 0 | 129 | 3539 |
2016-06-26 | 0 | 0 | 0 | 111 | 4304 |
2016-06-27 | 0 | 0 | 0 | 103 | 2720 |
2016-06-28 | 0 | 0 | 0 | 115 | 4116 |
2016-06-29 | 0 | 0 | 0 | 109 | 4116 |
2016-06-30 | 1 | 1 | 0 | 109 | 3611 |
![]() |
2 | 3 | 0 | 120 | 103287 |
2016-05-01 | 0 | 0 | 0 | 120 | 3093 |
2016-05-02 | 0 | 0 | 0 | 63 | 3613 |
2016-05-03 | 0 | 0 | 0 | 60 | 2622 |
2016-05-04 | 0 | 0 | 0 | 58 | 3971 |
2016-05-05 | 0 | 0 | 0 | 62 | 3662 |
2016-05-06 | 0 | 0 | 0 | 101 | 3690 |
2016-05-07 | 0 | 0 | 0 | 108 | 3572 |
2016-05-08 | 0 | 0 | 0 | 72 | 3307 |
2016-05-09 | 0 | 0 | 0 | 73 | 3841 |
2016-05-10 | 0 | 0 | 0 | 80 | 3191 |
2016-05-11 | 0 | 0 | 0 | 65 | 3512 |
2016-05-12 | 0 | 0 | 0 | 65 | 3360 |
2016-05-13 | 0 | 0 | 0 | 64 | 2032 |
2016-05-14 | 0 | 0 | 0 | 90 | 3515 |
2016-05-15 | 0 | 0 | 0 | 82 | 3139 |
2016-05-16 | 0 | 0 | 0 | 63 | 4082 |
2016-05-17 | 0 | 0 | 0 | 72 | 2632 |
2016-05-18 | 0 | 0 | 0 | 114 | 6655 |
2016-05-19 | 0 | 0 | 0 | 57 | 3491 |
2016-05-20 | 0 | 0 | 0 | 63 | 3518 |
2016-05-21 | 0 | 0 | 0 | 48 | 2487 |
2016-05-22 | 0 | 0 | 0 | 21 | 1187 |
2016-05-23 | 0 | 0 | 0 | 66 | 2701 |
2016-05-24 | 0 | 0 | 0 | 70 | 2510 |
2016-05-25 | 0 | 0 | 0 | 72 | 3234 |
2016-05-26 | 0 | 0 | 0 | 64 | 2830 |
2016-05-27 | 0 | 0 | 0 | 75 | 3157 |
2016-05-28 | 0 | 0 | 0 | 82 | 3189 |
2016-05-29 | 0 | 0 | 0 | 81 | 6901 |
2016-05-30 | 0 | 0 | 0 | 68 | 2413 |
2016-05-31 | 2 | 3 | 0 | 65 | 2180 |
![]() |
1 | 3 | 0 | 188 | 130065 |
![]() |
1 | 6 | 0 | 82 | 91294 |
![]() |
20 | 57 | 10 | 115 | 59309 |
![]() |
2 | 7 | 0 | 69 | 64633 |
![]() |
35 | 180 | 66 | 90 | 884016 |
![]() |
0 | 0 | 0 | 53 | 72328 |
2015-12-01 | 0 | 0 | 0 | 46 | 2548 |
2015-12-02 | 0 | 0 | 0 | 47 | 2364 |
2015-12-03 | 0 | 0 | 0 | 45 | 2380 |
2015-12-04 | 0 | 0 | 0 | 47 | 2682 |
2015-12-05 | 0 | 0 | 0 | 36 | 2103 |
2015-12-06 | 0 | 0 | 0 | 41 | 1204 |
2015-12-07 | 0 | 0 | 0 | 34 | 931 |
2015-12-08 | 0 | 0 | 0 | 45 | 1466 |
2015-12-09 | 0 | 0 | 0 | 47 | 1965 |
2015-12-10 | 0 | 0 | 0 | 51 | 2676 |
2015-12-11 | 0 | 0 | 0 | 46 | 1673 |
2015-12-12 | 0 | 0 | 0 | 44 | 1194 |
2015-12-13 | 0 | 0 | 0 | 50 | 1451 |
2015-12-14 | 0 | 0 | 0 | 43 | 1685 |
2015-12-15 | 0 | 0 | 0 | 48 | 1849 |
2015-12-16 | 0 | 0 | 0 | 44 | 1401 |
2015-12-17 | 0 | 0 | 0 | 47 | 1395 |
2015-12-18 | 0 | 0 | 0 | 43 | 1164 |
2015-12-19 | 0 | 0 | 0 | 48 | 1287 |
2015-12-20 | 0 | 0 | 0 | 46 | 11935 |
2015-12-21 | 0 | 0 | 0 | 52 | 2736 |
2015-12-22 | 0 | 0 | 0 | 50 | 3220 |
2015-12-23 | 0 | 0 | 0 | 48 | 2050 |
2015-12-24 | 0 | 0 | 0 | 53 | 2210 |
2015-12-25 | 0 | 0 | 0 | 44 | 1838 |
2015-12-26 | 0 | 0 | 0 | 47 | 1789 |
2015-12-27 | 0 | 0 | 0 | 48 | 3192 |
2015-12-28 | 0 | 0 | 0 | 46 | 2935 |
2015-12-29 | 0 | 0 | 0 | 43 | 2116 |
2015-12-30 | 0 | 0 | 0 | 53 | 1971 |
2015-12-31 | 0 | 0 | 0 | 53 | 2918 |
![]() |
2 | 10 | 0 | 59 | 88603 |
2015-11-01 | 0 | 0 | 0 | 30 | 3666 |
2015-11-02 | 2 | 2 | 0 | 38 | 2883 |
2015-11-03 | 0 | 1 | 0 | 33 | 3321 |
2015-11-04 | 0 | 1 | 0 | 28 | 3467 |
2015-11-05 | 0 | 0 | 0 | 38 | 2804 |
2015-11-06 | 0 | 0 | 0 | 31 | 3791 |
2015-11-07 | 0 | 1 | 0 | 50 | 4344 |
2015-11-08 | 0 | 1 | 0 | 40 | 4094 |
2015-11-09 | 0 | 0 | 0 | 45 | 3781 |
2015-11-10 | 0 | 0 | 0 | 51 | 11011 |
2015-11-11 | 0 | 0 | 0 | 44 | 5101 |
2015-11-12 | 0 | 0 | 0 | 44 | 2599 |
2015-11-13 | 0 | 0 | 0 | 42 | 2049 |
2015-11-14 | 0 | 0 | 0 | 44 | 1629 |
2015-11-15 | 0 | 0 | 0 | 52 | 2427 |
2015-11-16 | 0 | 0 | 0 | 45 | 2154 |
2015-11-17 | 0 | 0 | 0 | 40 | 897 |
2015-11-18 | 0 | 0 | 0 | 43 | 1197 |
2015-11-19 | 0 | 0 | 0 | 42 | 1918 |
2015-11-20 | 0 | 0 | 0 | 50 | 1800 |
2015-11-21 | 0 | 1 | 0 | 36 | 1688 |
2015-11-22 | 0 | 0 | 0 | 56 | 2228 |
2015-11-23 | 0 | 0 | 0 | 43 | 2363 |
2015-11-24 | 0 | 3 | 0 | 52 | 2104 |
2015-11-25 | 0 | 0 | 0 | 51 | 2376 |
2015-11-26 | 0 | 0 | 0 | 49 | 2588 |
2015-11-27 | 0 | 0 | 0 | 44 | 2725 |
2015-11-28 | 0 | 0 | 0 | 59 | 2757 |
2015-11-29 | 0 | 0 | 0 | 47 | 2543 |
2015-11-30 | 0 | 0 | 0 | 45 | 2298 |
![]() |
0 | 0 | 0 | 90 | 66618 |
![]() |
0 | 8 | 0 | 37 | 79015 |
![]() |
1 | 11 | 0 | 64 | 58221 |
2015-08-01 | 0 | 0 | 0 | 29 | 1057 |
2015-08-02 | 0 | 1 | 0 | 27 | 1774 |
2015-08-03 | 0 | 3 | 0 | 30 | 887 |
2015-08-04 | 0 | 0 | 0 | 30 | 1490 |
2015-08-05 | 0 | 0 | 0 | 34 | 3155 |
2015-08-06 | 0 | 0 | 0 | 32 | 746 |
2015-08-07 | 0 | 0 | 0 | 28 | 788 |
2015-08-08 | 0 | 0 | 0 | 29 | 1431 |
2015-08-09 | 1 | 3 | 0 | 30 | 1249 |
2015-08-10 | 0 | 0 | 0 | 30 | 1147 |
2015-08-11 | 0 | 0 | 0 | 35 | 1084 |
2015-08-12 | 0 | 2 | 0 | 39 | 7165 |
2015-08-13 | 0 | 0 | 0 | 37 | 6395 |
2015-08-14 | 0 | 0 | 0 | 32 | 5716 |
2015-08-15 | 0 | 1 | 0 | 37 | 2994 |
2015-08-16 | 0 | 0 | 0 | 24 | 610 |
2015-08-17 | 0 | 0 | 0 | 33 | 1868 |
2015-08-18 | 0 | 1 | 0 | 34 | 1874 |
2015-08-19 | 0 | 0 | 0 | 25 | 1385 |
2015-08-20 | 0 | 0 | 0 | 26 | 1206 |
2015-08-21 | 0 | 0 | 0 | 24 | 842 |
2015-08-22 | 0 | 0 | 0 | 23 | 1631 |
2015-08-23 | 0 | 0 | 0 | 31 | 1374 |
2015-08-24 | 0 | 0 | 0 | 32 | 1298 |
2015-08-25 | 0 | 0 | 0 | 35 | 1327 |
2015-08-26 | 0 | 0 | 0 | 55 | 694 |
2015-08-27 | 0 | 0 | 0 | 45 | 1208 |
2015-08-28 | 0 | 0 | 0 | 64 | 2961 |
2015-08-29 | 0 | 0 | 0 | 46 | 1357 |
2015-08-30 | 0 | 0 | 0 | 57 | 768 |
2015-08-31 | 0 | 0 | 0 | 28 | 740 |
![]() |
0 | 6 | 0 | 39 | 32011 |
![]() |
5 | 74 | 0 | 46 | 42353 |
![]() |
1 | 1 | 0 | 40 | 56628 |
![]() |
0 | 9 | 0 | 40 | 71203 |
![]() |
0 | 13 | 0 | 47 | 194488 |
![]() |
1 | 14 | 0 | 51 | 52580 |
![]() |
25 | 34 | 66 | 47 | 69968 |
![]() |
47 | 271 | 181 | 112 | 677246 |
![]() |
20 | 46 | 173 | 62 | 79646 |
![]() |
0 | 1 | 0 | 44 | 59360 |
![]() |
0 | 10 | 0 | 41 | 62591 |
![]() |
2 | 14 | 0 | 39 | 51069 |
2014-09-01 | 0 | 0 | 0 | 33 | 1724 |
2014-09-02 | 0 | 0 | 0 | 38 | 1856 |
2014-09-03 | 0 | 2 | 0 | 33 | 1744 |
2014-09-04 | 0 | 1 | 0 | 27 | 1839 |
2014-09-05 | 0 | 4 | 0 | 33 | 1518 |
2014-09-06 | 0 | 1 | 0 | 33 | 1611 |
2014-09-07 | 0 | 0 | 0 | 32 | 1329 |
2014-09-08 | 0 | 0 | 0 | 29 | 1293 |
2014-09-09 | 0 | 0 | 0 | 26 | 1182 |
2014-09-10 | 1 | 1 | 0 | 28 | 2052 |
2014-09-11 | 0 | 0 | 0 | 29 | 2902 |
2014-09-12 | 0 | 1 | 0 | 24 | 1529 |
2014-09-13 | 0 | 0 | 0 | 35 | 1462 |
2014-09-14 | 0 | 0 | 0 | 33 | 1593 |
2014-09-15 | 0 | 0 | 0 | 29 | 1717 |
2014-09-16 | 0 | 0 | 0 | 30 | 2346 |
2014-09-17 | 0 | 0 | 0 | 31 | 1785 |
2014-09-18 | 0 | 0 | 0 | 28 | 1816 |
2014-09-19 | 0 | 0 | 0 | 32 | 1848 |
2014-09-20 | 0 | 0 | 0 | 30 | 1470 |
2014-09-21 | 0 | 0 | 0 | 30 | 1535 |
2014-09-22 | 0 | 0 | 0 | 30 | 1486 |
2014-09-23 | 0 | 0 | 0 | 36 | 1672 |
2014-09-24 | 0 | 1 | 0 | 31 | 1349 |
2014-09-25 | 0 | 0 | 0 | 29 | 1385 |
2014-09-26 | 0 | 0 | 0 | 38 | 1795 |
2014-09-27 | 0 | 0 | 0 | 28 | 1344 |
2014-09-28 | 1 | 2 | 0 | 39 | 1549 |
2014-09-29 | 0 | 1 | 0 | 29 | 1751 |
2014-09-30 | 0 | 0 | 0 | 35 | 2587 |
![]() |
4 | 7 | 1 | 35 | 65941 |
2014-08-01 | 0 | 0 | 0 | 28 | 2171 |
2014-08-02 | 0 | 0 | 0 | 28 | 2564 |
2014-08-03 | 0 | 0 | 0 | 30 | 2351 |
2014-08-04 | 0 | 0 | 0 | 30 | 2401 |
2014-08-05 | 0 | 0 | 0 | 32 | 3569 |
2014-08-06 | 0 | 0 | 0 | 30 | 2210 |
2014-08-07 | 0 | 0 | 0 | 32 | 2883 |
2014-08-08 | 1 | 1 | 1 | 35 | 2804 |
2014-08-09 | 0 | 0 | 0 | 30 | 2477 |
2014-08-10 | 0 | 0 | 0 | 27 | 1979 |
2014-08-11 | 0 | 0 | 0 | 26 | 1833 |
2014-08-12 | 0 | 0 | 0 | 30 | 1857 |
2014-08-13 | 1 | 1 | 0 | 33 | 1896 |
2014-08-14 | 0 | 0 | 0 | 27 | 2515 |
2014-08-15 | 0 | 0 | 0 | 33 | 1449 |
2014-08-16 | 0 | 0 | 0 | 29 | 1207 |
2014-08-17 | 0 | 0 | 0 | 31 | 1312 |
2014-08-18 | 0 | 0 | 0 | 24 | 2494 |
2014-08-19 | 1 | 1 | 0 | 29 | 1869 |
2014-08-20 | 0 | 3 | 0 | 25 | 2698 |
2014-08-21 | 0 | 0 | 0 | 29 | 1412 |
2014-08-22 | 0 | 0 | 0 | 25 | 1586 |
2014-08-23 | 1 | 1 | 0 | 33 | 2704 |
2014-08-24 | 0 | 0 | 0 | 33 | 2536 |
2014-08-25 | 0 | 0 | 0 | 31 | 1688 |
2014-08-26 | 0 | 0 | 0 | 27 | 1855 |
2014-08-27 | 0 | 0 | 0 | 34 | 1537 |
2014-08-28 | 0 | 0 | 0 | 29 | 2493 |
2014-08-29 | 0 | 0 | 0 | 22 | 2130 |
2014-08-30 | 0 | 0 | 0 | 27 | 2115 |
2014-08-31 | 0 | 0 | 0 | 31 | 1346 |
![]() |
1 | 14 | 0 | 51 | 100079 |
![]() |
3 | 21 | 0 | 38 | 35975 |
![]() |
4 | 13 | 0 | 74 | 51053 |
![]() |
4 | 29 | 2 | 95 | 40479 |
2014-04-01 | 0 | 1 | 0 | 50 | 2112 |
2014-04-02 | 0 | 4 | 0 | 40 | 1449 |
2014-04-03 | 0 | 0 | 0 | 31 | 1064 |
